O custo médio em janeiro de 2025 de {tratamento} é 1766 €
Clínica | Preço médio / a partir do preço |
---|---|
Vienna AKH Hospital ( Währinger Gürtel 18-20, 1090, Wien) | de 1900€ |
Humanitas Hospital ( Via A.Manzoni, 56, 20089, Milan) | de 1900€ |
EIO ( Via Ripamonti 435, 20141, Milan) | de 1900€ |
Saint-Luc Hospital ( Avenue Hippocrate 10, 1200, Woluwe-Saint-Lambert) | de 1900€ |
Formé clinic ( Jeseniova 30, 13000, Praha 3) | 500-900€ |
Isar Klinikum ( Sonnenstraße 24 - 26, 80331, München) | de 1900€ |
Hospital Helios ( Steinerweg 5, 81241, München) | de 1900€ |
MHH Hannover ( Carl-Neuberg-Str. 1, 30625, Hannover) | de 1900€ |
Hygeia Hospital ( Erithrou Stavrou 6, 15123, Marousi) | de 1500€ |
Hermitage Clinic ( Old Lucan Road, 20, Dublin 20) | de 1500€ |
Kardiolita Hospital ( Laisvės Av. 64A, 05263, Vilnius) | de 1500€ |
Koo Foundation ( No. 125, Lide Rd, Beitou District, 112, Taipei City) | de 1500€ |
Estúdio Oral ( R. Bom Sucesso, 372 3º, 4150-148, PORTO) | Enquire |
Provision Center ( 6450 Provision Cares Way, TN 37909, Knoxville,) | de 1500€ |
Meoclinic ( Friedrichstraße 71, 10117, Berlin) | de 1500€ |
Santaros Clinic ( Santariškių g. Santariškių g. 2, 0866, Vilnius) | de 1500€ |
Fertility Center PGS ( Soi Mahatlekluang 1, Rajadamri Rd, 10330, Bangkok) | de 1500€ |
Istanbul Aesthetic Center ( Esentepe Mah. Keskin Kalem Sk. No.1 Şişli/ Istanbul, 34349, Istanbul) | 1050€ |
Phalloplasty & Urology Center ( Neckarstr. 5, 64283, Darmstadt) | de 1500€ |
Seoul JK ( 584-2 Sinsa-dong, Gangnam-gu, 584-2 Sinsa-dong, Gangnam-gu, Seoul, Seoul) | de 1500€ |
Thessaloniki Cosmetic Institute ( Alexandrou Papanastasiou 49, 54453, Thessaloniki) | de 1500€ |
DR Klinika Vilnius ( A. Mickevičiaus g. 2, 08118, Vilnius) | 1800-2500€ |
Fix Clinic Bucharest ( Strada Barbu Văcărescu 301-311, 020726, Bucharest) | de 1500€ |
Smile Clinic Bangkok ( 205/2-3 Phyathai Rd. Pratumwan District, 10330, Bangkok) |