Der Durchschnittspreis im Dezember 2024 von I.V.F. + Eizellspende beträgt 5457 €
Kliniken | Durchschnittspreis/Ab |
---|---|
Santaros Clinic ( Santariškių g. Santariškių g. 2, 0866, Vilnius) | Ab 5500€ |
Fertility Center PGS ( Soi Mahatlekluang 1, Rajadamri Rd, 10330, Bangkok) | Paketpreis:3900€ |
Dunya IVF ( 23 Kadife Sokak, 99300, Kyrenia) | 5500€ |
Hospital Universitario QS ( 1 C. Diego de Velázquez, 28223, Pozuelo de Alarcón, Madrid) | 7000€ |
Invicta Clinic ( Złota 6, 00-019, Warszawa) | Ab 1950€ |
Clinic Juaneda ( Carrer de Company, 30, 07014, Palma) | Ab 4700€ |
Clinic CLOE ( Avenida de los Prunos nº 7, 28042, Madrid) | 4700€ |
Ibiza Policlinica Del Rosario ( Via Romana, 41, 07800, Ibiza, Illes Balears) | 7100€ |
Clinic Fantozzi ( Via della Purificazione, 8, 00187, Rome) | Ab 4900€ |
City Clinic ( 127 Okolovrasten pat, 1407, Sofia) | Ab 4700€ |
Clinica Alemana ( Av Vitacura 5951, 7630000, Vitacura, Santiago) | Ab 4500€ |
Clinica Europa ( Av. Pedro de Valdivia 483, xxxx, Providencia, Santiago) | Ab 4500€ |
Northway Clinic ( S. Žukausko g. 19, 08234, Vilnius) | Ab 5900€ |
Clinica Biblica ( Av. 14, xxxx, San José) | Ab 4280€ |
Durdans Hospital ( 3 Alfred Place, 3, Colombo) | Ab 4500€ |
Gutiérrez Romero Clinic ( Paseo Tijuana 406 ,6th floor, Suite 401 Simnsa Building Zona Rio, 22010, Tijuana) | Ab 4500€ |
Dental Clinic Indexmedica ( Czapinskiego 2, 30 - 048, Kraków) | Ab 4500€ |
Carolina Medical Center ( Pory 78, 02-757, Warszawa) | |
City Clinic ( Elmehwar Elmarkazy - Sheikh Zayed, 12588, Giza Governorate) | Ab 4500€ |
Capital Clinic Riga ( 15 A Duntes, 1005, Riga) | Ab 4500€ |
Chiang Mai Ram ( 436 Chiangmai Ram Hospital, 50200, Chiangmai) | Ab 4500€ |
Palladion Rehabilitiation Clinic ( Tegeas, Tripoli, 22100, Tripoli ARKADIA) | Ab 6900€ |
HYGEIA IVF EMBRYOGENESIS ( Fleming 15, 15123, MAROUSI, ATHENS) | Paketpreis:Ab 6500€ |
Clinic Worseg Vienna ( Sieveringerstraße 36, 1190, Vienna) | Ab 4500€ |